Study MBBS in Ukraine from South Africa / Admission Guide & Visa Requirements
Study MBBS in Ukraine from South Africa / Admission Guide & Visa Requirements

Basic Overview
Type | Value |
Total Zambian Students in Ukraine | 2800 |
Ukraine Embassy in Zambia | Pretoria & Cape Town, South Africa |
Cost for Invitation/Admission/Courier | 450 $ |
Total Processing Time | 45 days |
Average Air Ticket Cost from Zambia to Ukraine | 300-450 $ |
Average Living Cost | 150 $ / Monthly |
Intakes In Ukraine | September/ Feburary |
Online Education | Available (Due to COVID-19) |
Scholorships | No |
Apply Now |
MBBS Course Curriculum
Semester I | Semester II |
Human anatomy | Medical Chemistry |
Biochemistry | Medical biology |
Psychology | Culturology |
Sociology | Biophysics |
Latin Language | Histology |
History of Medicine | Economics |
Ukrainian language |
Semester III | Semester IV |
Physiology | Human anatomy |
Biochemistry | Histology |
Operative surgery | Microbiology |
Pediatrics | Internal medicine |
Informatics | General Surgery |
Emergency Medicine | Economics |
Philosophy | Elective course |
Semester V | Semester VI |
Microbiology | Pharmacology |
Radiology | General Surgery |
Medical hygiene | Internal disease |
Elective course | Operative surgery |
Pathology | KROK – state exam 1 |
Pediatrics | Path Physiology |
Psychology |
Semester VII | Semester VIII |
Internal medicine | Tuberculosis |
General surgery | Sports medicine |
Endocrinology | Community Medicine |
ENT | Pediatrics |
Dermatology | Biostatistics |
Psychiatry | Neurology |
Obs & Gyn | Forensics |
Elective course | Ophthalmology |
Urology |
Semester IX | Semester X |
General surgery | Epidemiology |
Internal Medicine | Community medicine |
Genetics | Autopsy |
Anesthesiology | Nuclear medicine |
Elective course | Forensics |
Intensive medicine | Pediatrics |
Infectious diseases | Oncology |
Obs&Gyn | Dentistry |
Immunology | Pediatric Surgery |
Traumatology | Nuclear medicine |
Neurosurgery |
Semester XI | Semester XII |
Family medicine | Epidemiology |
Internal medicine | Community medicine |
Elective course | Autopsy |
Hygiene | Nuclear medicine |
Pediatrics | Forensics |
Traumatology | Nuclear medicine |
Neurosurgery | |
Intensive medicine |
MBBS Fees in Ukraine - Top Universities
Gallery











MBBS Fee at Top Medical Universities in Ukraine - 2021
Universities | Fees (USD) |
Odessa International Medical University | 4300$ |
Lviv National Medical University | 4900$ |
International European University Kyiv | 4300$ |
Kharkiv National Medical University | 4800$ |
South Ukrainian National Pedagogical University | 4400$ |
Dnipropetrovsk State Medical University | 4500$ |
Poltava State Medical & Dental Academy | 4400$ |
Ivano-Frankivsk National Medical University | 4800$ |
Donetsk National Medical University | 4400$ |
Bogomolets National Medical University | 4800$ |
Zaporizhzhia State Medical University | 4300$ |
Vinnitsa National Medical University | 5000$ |
Uzhhorod National Medical University | 4400$ |
Kyiv Medical University of UAFM | 3500$ + 800$ |
Ternopil State Medical University | 4900$ |
Latest from the Blog
Study In Netherlands 2024: Tuition Fees...
Study In Iceland 2024: Tuition Fees...
100% Free Scholarships In Italy: Visa...
Study in Belarus 2024: Tuition Fees...
Study In Malaysia 2024: Tuition Fees...
Study In Singapore 2024: Tuition Fees...
Study In Finland 2024: Tuition Fees...
Study In Norway 2024: Tuition Fees...