Top Universities in Georgia for Pakistani Students 2025 | Fee, Programs & Criteria
Due to the ongoing Ukraine-Russia conflict, many Pakistani and international students are now turning to Georgia as a safer and more affordable alternative for quality higher education. Known for its English-taught programs, no IELTS requirement, and budget-friendly living. The average tuition fee ranges from $3,000 to $7,000 per year, depending on the university and program. Top universities include ALTE University, Ilia State University, CIU, SEU, EEU, Petre Shotadze, KWIU, and Sulkhan-Saba. Below are their programs, tuition fees, and complete cost structures to help you make an informed choice.
Overview of Top Universities in Georgia 2025-26
Most Bachelor’s programs are completed in 3 years, while Master’s degrees take 2 years, allowing students to graduate faster and start their careers or further studies without delay. Below are some of the top universities in Georgia along with their popular Bachelor’s and Master’s programs offered for international students in 2025–26.University Name | Popular Programs | Tuition Fee (USD) |
ALTE University | Medicine, Dentistry, Computer Science | 3,500 – 5,500 |
Ilia State University | Medicine, Engineering, Business, Applied Genetics, Public Health | 3,200 – 6,200 |
Caucasus International University (CIU) | Medicine, Dentistry, IT, Global Policy | 3,000 – 6,000 |
Georgian National University (SEU) | Medicine, Nursing, Business, Finance, Technology | 3,500 – 5,900 (UG) 3,850 – 3,900 (PG) |
East European University (EEU) | Medicine, Business, Digital Management | 4,000 – 5,500 |
Petre Shotadze Medical Academy | Medicine, Public Health | 5,000 – 7,000 |
KWIU (Ken Walker Int’l University) | Medicine, Dentistry | 7,000 |
Sulkhan-Saba Orbeliani University | Business Administration | 3,000 |
Cheapest Universities in Georgia for Pakistani Students
Georgia is a popular choice for Pakistani students due to its affordability and easy visa process. With the support of experienced educational consultants in Pakistan, students can easily find the right university based on their academic profile and career goals. Below is a detailed overview of top universities in Georgia, including programs, tuition fees, and total expenses.ALTE University
ALTE University is a renowned Georgian institution offering English-taught programs in medicine, dentistry, and computer science. With a modern curriculum and affordable fee structure, it’s a great choice for Pakistani students.Program | Tuition Fee (USD) |
Medicine | 5,500 |
Dentistry | 4,500 |
Bachelor in Computer Science | 3,500 |
Visa Issuance | 800 |
Other One-Time Expenses (EUR) | 1,800 |
Sulkhan-Saba Orbeliani University
This university offers a competitive business administration program advanced for future business leaders. Ideal for students seeking a strong foundation in global business.Program | Tuition Fee (USD) |
Bachelor in Business Administration | 3,000 |
Visa Issuance | 800 |
Other One-Time Expenses (EUR) | 1,800 |
Undergraduate Programs | Tuition Fee (USD) |
Medicine | 6,200 |
Business Administration | 3,500 |
Computer Engineering | 5,000 |
Computer Science | 4,500 |
Electrical & Electronic Engineering | 4,000 |
Civil Engineering | 4,000 |
Master’s Programs | Tuition Fee (USD) |
MBA | 4,000 |
Applied Genetics | 3,200 |
Public Health & Health Policy | 3,200 |
Atmospheric & Near Space Sciences | 3,200 |
Ken Walker International University (KWIU)
Specialized in healthcare programs, KWIU (Ken Walker International University) offers high-standard education in medicine and dentistry, making it an ideal choice for Pakistani students pursuing a professional medical career with globally aligned academic standards.Program | Tuition Fee (USD) |
Medicine | 7,000 |
Dentistry | 7,000 |
Visa Issuance | 800 |
Other One-Time Expenses (EUR) | 1,800 |
East European University (EEU)
East European University (EEU) combines academic excellence with practical skills in medicine, business, and digital management, making it an ideal option for Pakistani students aiming for modern, career-focused education in globally relevant fields.Program | Tuition Fee (USD) |
Medicine | 5,500 |
Business Administration (Bachelor) | 4,000 |
Digital Management (Master) | 5,000 |
Visa Issuance | 800 |
Other One-Time Expenses (EUR) | 1,800 |
Petre Shotadze Tbilisi Medical Academy
A top choice for medical and public health education, Petre Shotadze Tbilisi Medical Academy offers globally respected degrees in a supportive academic environment, making it ideal for Pakistani students focused on healthcare, public health, and clinical research careers.Program | Tuition Fee (USD) |
Medicine | 7,000 |
Master’s in Applied Public Health | 5,000 |
Visa Issuance | 800 |
Other One-Time Expenses (EUR) | 1,800 |
Admission + Handling Charges | 500 USD |
Caucasus International University (CIU)
Caucasus International University (CIU) offers affordable programs in healthcare and technology, with a strong focus on modern policy and security studies at the master’s level—ideal for Pakistani students seeking careers in medicine, IT, and international relations or security policy.Undergraduate Programs | Tuition Fee (USD) |
Medicine | 6,000 |
Dentistry | 5,000 |
Information Technology | 3,500 |
Master’s Program | Tuition Fee (USD) |
Global Policy & Security Studies | 3,000 |
Georgian National University (SEU)
Georgian National University (SEU) is one of the most versatile institutions in Georgia, offering diverse programs in healthcare, business, finance, and technology, making it ideal for students seeking multidisciplinary education with strong career prospects in both medical and corporate sectors.Undergraduate Programs | Tuition Fee (USD) |
Medicine | 5,900 |
Dental Medicine | 4,900 |
Nursing | 3,500 |
Business Administration | 3,500 |
Global Business Management | 3,500 |
Business Management & Digital Tech | 3,500 |
Master’s Programs | Tuition Fee (USD) |
MBA | 3,850 |
Financial Technology | 3,850 |
Business Analysis | 3,850 |
Executive Business Administration | 3,900 |
Admission Criteria for Studying in Georgia
To secure admission to a Georgian university, students must meet the following criteria and submit the required documents:- Minimum 50% marks in the last qualification (gaps of up to 3–4 years are acceptable)
- For Master’s programs, a minimum CGPA of 3.0 is required
- English Proficiency Letter from the last attended institution
- Academic records (Matric and Intermediate certificates, transcripts, or equivalent)
- Valid passport and national ID card
FAQS
Can I study in Georgia with a 3–4 year gap?
Yes, study gaps up to 3–4 years are accepted if justified with valid reasons or experience.
Are Georgian medical degrees recognized internationally?
Yes, Georgian medical degrees are recognized by WHO, WFME, ECFMG, and PMC.
What are the living expenses in Georgia for students?
Average monthly living expenses are $250–$400, depending on lifestyle and city.
Can I work while studying in Georgia?
Yes, students can work part-time, typically up to 20 hours per week.
Can I stay in Georgia after graduation?
Yes, students can apply for a residence or work permit after completing their studies.
Do I need a bank statement for the Georgian student visa?
Yes, a sponsor’s bank statement with a minimum balance of PKR 10-15 lakh maintained for at least 2 months is typically required during the embassy submission to demonstrate financial stability.
Are there any entrance tests for admission?
No, Georgian universities do not require any entrance exams for Pakistani students.
Recent Post
Canada remains a top destination for international students, offering world-class...
Alte University is home to over 2,500 students from 45+...
Securing a UK student visa can feel challenging—especially when language...
Study in South Africa from Pakistan is a budget-friendly option...
Studying in Japan offers Pakistani students a chance to access...
The UK CAS Letter (Confirmation of Acceptance for Studies) is...
For many Pakistani students aspiring to pursue a career in...
A BRP card in the UK (Biometric Residence Permit) is...
For Pakistani students seeking global exposure without the long-term commitment...
Study in Kazakhstan for Pakistani Students offers affordable, globally recognized...
Kazakhstan is becoming an increasingly popular destination for Pakistani students...
China is one of the fastest-growing destinations for Pakistani students...
Studying at Ulster University in the UK presents an exceptional...
As international education expands, language proficiency remains a key requirement...
Study in Sweden for Pakistani students offers a high-quality education...
Choosing the right country for higher education is one of...
Azerbaijan is a promising education hub for Pakistani students seeking...
Sweden is an increasingly popular destination for Pakistani students interested...
As like pursuing studies in Uzbekistan, Study in Azerbaijan is...
Study in Finland without IELTS for Pakistani students is an...
For Pakistani students seeking quality education abroad, study in Bahrain...
Malaysia has become one of the most attractive education destinations...
Germany is offering a wide range of programs in fields...
As of April 2025, Spain has started approving Digital Nomad...
Studying in Uzbekistan for Pakistani students is better than Europe...
The benefits of studying in Italy go beyond academics —...
As per the report by the GSL Global, new student...
Switzerland offers some of the most competitive and prestigious summer...