
Low-Fee Universities in the Philippines for Pakistani Students in 2025
Table of Contents
Aspect | Details |
Best Cities to Study in the Philippines | Manila, Quezon City, Cebu, Davao, Baguio |
Currency | Philippine Peso (PHP) |
1 PHP = | 0.54 PKR (As of July 2024) |
Average Tuition Fees in the Philippines | 1,000 – 3,000 USD/year |
Average Hostel Fee in the Philippines | 100 – 300 USD/month |
Living Costs in the Philippines | 300 – 500 USD/month |
Application Process Time | 2-4 weeks |
Intakes for Admissions | June, November |
Admission without IELTS | Possible in some universities |
Application Fee | 20 – 50 USD |
Study Visa Process Time | 2-4 weeks |
Philippines Visa Ratio for Pakistani Students | 95% |
Work Allowed During Studies? | Yes, up to 20 hours per week |
Avg. Salary | PHP 10,000 – PHP 15,000 per month |
Is Philippines a Schengen country? | No |
Degree Recognition | Worldwide Recognized |

Affordable Education: To the students, therefore, Philippines is relatively cheaper compared to many countries in the west with regards to the amount of of tuition fee charged.
English-Taught Courses: English is one of the official media and a sizable number of universities has provisions where most of the courses are conducted in English.
Cultural Diversity: This has helped it to become culturally diverse and the people in the Philippines are so friendly to the international students hence making it suitable for students intending to study.
No IELTS Requirement: In most universities, they allow any other forms of proof of English or of previous education been in English.
University | Established | Programs | Admission Criteria Without IELTS |
University of the Philippines | 1908 | Various undergraduate and postgraduate programs | Previous education in English or alternative tests |
Ateneo de Manila University | 1859 | Various undergraduate and postgraduate programs | English language certificate from a recognized institution |
De La Salle University | 1911 | Various undergraduate and postgraduate programs | English proficiency through other tests or pre-sessional courses |
University of Santo Tomas | 1611 | Various undergraduate and postgraduate programs | Previous education in English or English language courses |
Far Eastern University | 1928 | Various undergraduate and postgraduate programs | English preparation programs or alternative evidence of English proficiency |
Mapua University | 1925 | Various undergraduate and postgraduate programs | English language courses or alternative English proficiency evidence |
Cebu Doctors’ University | 1973 | Medical and health sciences programs | English proficiency through previous education or alternative tests |
The Philippine educational cost is relatively cheap; it covers from 1,000 to 3,000 USD per year. Tuition fee may slightly differ from university to another or from program to another.
Offered Programs in the Philippines for Pakistani Students
University | Program | Duration | Tuition Fee | Fee in PKR |
University of the Philippines | Bachelors in Computer Science | 4 years | 1,200 USD/year | 216,000 – 648,000 PKR |
Ateneo de Manila University | Masters in Business Administration | 2 years | 2,500 USD/year | 450,000 – 1,350,000 PKR |
De La Salle University | Bachelors in Engineering | 4 years | 2,000 USD/year | 360,000 – 1,080,000 PKR |
University of Santo Tomas | Masters in Environmental Science | 2 years | 2,000 USD/year | 360,000 – 1,080,000 PKR |
Far Eastern University | Bachelors in Medicine | 6 years | 3,000 USD/year | 540,000 – 1,620,000 PKR |
Mapua University | Masters in International Relations | 2 years | 2,200 USD/year | 396,000 – 1,188,000 PKR |
Cebu Doctors’ University | Bachelors in Nursing | 4 years | 2,500 USD/year | 450,000 – 1,350,000 PKR |

Scholarship | Coverage |
CHED Scholarship | Partial to full coverage, including tuition and living expenses |
University-Specific Scholarships | Varies by university, often based on academic merit |
International Scholarships | Partial coverage, available through various international organizations |
1. Choose a Program and University: Search and verify for the correct and appropriate program for yourself, your ward or child and or the universities offering these programs in the Philippines.
2. Check Eligibility Requirements: Make sure that you fulfill the requirements in academic English and/or IELTS which is equivalent to this test.
3. Prepare Application Materials: Photocopy handwritten and typed forms of the original transcripts, letters of recommendation, essays/personal statements, TOEFL/IELTS, etc.
4. Apply Online: They can apply online via university portal; OR they can apply via an education agent.
5. Apply for Scholarships: I am also attempting at scholarship and grant searching and then applying for them.
6. Wait for Acceptance: The last direction is to wait for the admission notice/admission letter and to wait for the further contact if needed.
1. Applying Online: You have to finish the visa application form to the Philippines Bureau of Immigration online.
2. Paying the Visa Fee: Present cost: 70 USD.
3. Attending a Visa Appointment: Give fingerprints and other identity documents such as passport, national IDs photos or any other forms of identification.
4. Receiving the Visa: Wait for the visa, this usually takes 2-4 weeks.
Aspect | Details |
Work Hours | Up to 20 hours per week during term time, full-time during vacations |
Types of Jobs | On-campus jobs, retail, hospitality, internships |
Earnings | Minimum wage: 57 PHP per hour |
Expense | Average Monthly Cost |
Accommodation | 100 – 300 USD |
Food | 100 – 200 USD |
Transport | 20 – 50 USD |
Miscellaneous | 50 – 100 USD |
Latest Post
The benefits of studying in Italy go beyond academics —...
As per the report by the GSL Global, new student...
Switzerland offers some of the most competitive and prestigious summer...
Albania is becoming an increasingly popular destination for Pakistani students...
Choosing the right English proficiency test—IELTS, TOEFL, or PTE is...
Albania is becoming a favorable choice for international students—especially from...
Georgia is increasingly popular among international students—especially from Pakistan —seeking...
Pakistani students seeking admission to English-taught MBBS programs in Italy...