
Top 10 E-Visa Countries for Pakistani Passport in 2025!
However, by 2025, it has been determined that with the increase of e-visas in foreign countries, the difficulty of travelling on a Pakistani passport has been reduced. In this sense, an e-visa is a visa that is received through an online application and takes time. Whether a person has a leisure trip, official trip or adventurous trip, below is the list of the top 10 e-visa countries for Pakistanis for 2025.
Table of Contents
Aspect | Details |
Total E-Visa Countries | 40+ destinations for Pakistani passport holders |
Processing Time | 1-5 business days |
Required Documents | Passport, flight and hotel details, proof of funds |
Average E-Visa Fee | $20-$100 depending on the country |
Length of Stay | 15-90 days |
E-Visa Validity | 30-180 days depending on destination |
Popular E-Visa Destinations | Turkey, Sri Lanka, Azerbaijan, Kenya, Bahrain |

E-visas offer many advantages for Pakistani travellers:
Simple Application | Apply online without going to embassy. |
Faster Processing | Get approvals in just within a week. |
Lower Costs | E-visa fees are often cheaper than traditional visa applications. |
Convenience | Apply online, do not need to book an appointment to submit applications. |
Country | E-Visa Fee | Processing Time | Stay Duration | Validity |
Turkey | $60 | 24 hours | 30 days | 180 days |
Azerbaijan | $20 | 1-3 days | 30 days | 90 days |
Sri Lanka | $35 | 1-2 days | 30 days | 180 days |
Kenya | $51 | 2-3 days | 90 days | 90 days |
Bahrain | $77 | 3-5 days | 14 days | 90 days |
Uzbekistan | $20 | 2-3 days | 30 days | 90 days |
Malaysia | $25 | 1-2 days | 30 days | 90 days |
Thailand | $40 | 1-2 days | 15 days | 30 days |
Cambodia | $36 | 3 days | 30 days | 90 days |
Myanmar | $50 | 3-5 days | 28 days | 90 days |
The e-visa application process is simple and quick. Here’s a step-by-step guide:
Visit the Official Website | Visit the government approved e-visa website of the country of your intended visit. |
Fill Out the Application | Fill in your personal data such as passport details contact information, date of travel and any other information that may be needed to complete your booking. |
Upload Documents | You may be required to upload scanned copies of passport, photo, hotel reservation as well as your flight booking. |
Pay the Fee | Pay the visa fee payment online using a credit or debit card. |
Wait for Approval | Once processed, you’ll receive your e-visa by email. Print it or save it on your phone. |
To apply for an e-visa, Pakistani passport holders generally need:
|
|
|
|
|
Expense | Average Cost (per trip) |
E-Visa Fee | $20-$100 depending on the country |
Flight Tickets | $300-$600 depending on destination |
Accommodation | $30-$150 per night |
Food and Transport | $20-$50 per day |
Latest Post
The benefits of studying in Italy go beyond academics —...
As per the report by the GSL Global, new student...
Switzerland offers some of the most competitive and prestigious summer...
Albania is becoming an increasingly popular destination for Pakistani students...
Choosing the right English proficiency test—IELTS, TOEFL, or PTE is...
Albania is becoming a favorable choice for international students—especially from...
Georgia is increasingly popular among international students—especially from Pakistan —seeking...
Pakistani students seeking admission to English-taught MBBS programs in Italy...