Study in UK: Most Cheap Universities - Fees & Visa for Pakistani Students 2025-26
The UK is home to some of the world’s oldest universities.Higher study in the UK is blossoming, and for a variety of fine reasons! The UK is one of the best, student-friendly, and accessible destinations to study in Europe for Pakistani students.
Receiving a degree from a UK university will provide you with a concrete ground for the real world and will help you get your dream job. Plus, of the quality of education and number of courses offered, education in the UK has become a benchmark for other countries.
This blog will help you with everything you need to know before you plan to study in this amazing country.
Study In UK - Basic Guide
Best Cities in UK to Study |
|
Currency | Pound (£/GBP) 1 GBP = 270.1 PKR |
Is UK a Schengen Country? | No, not anymore! |
Average Tuition Fees in UK | £9,250 (~US$13,050) per year |
Average Tuition Fees for Medicine (MBBS) in UK | £22,750 to £ 34,024 / year |
Can I Study English in UK? | Yes |
Work Allowed During Studies? | Yes – 20 hours per week |
Degree Acceptance | All over Europe |
Average Hostel Fee in the UK | £160 – £200 per month |
Living costs in the UK | £400 – £600 per month |
Application Process Time | 3-5 days through us! |
Intakes For Admissions | Almost All Year |
Admission without IELTS | Possible |
Study Visa Process Time from Pakistan | 21 days |
UK Visa Ratio from Pakistan | 89% for Bachelor’s & Masters 90% for MBBS Applicants |
Application Fee | From 150 EUR |
Best & Cheap Universities in the UK
UK is known as one of the highly demanding countries for international students, with many highly ranked public & private universities worldwide.
Apart from the standard of education, the UK education system is known to produce the world’s leading medical doctors, IT experts & economists.
Some of the well-known & demanding universities in the UK providing a vast number of courses in English are listed as:
Top Universities In UK 2025-26 | |
---|---|
University | Average Tuition Fees |
University of Oxford. | £28,950/ year |
King’s College London, KCL | £34,050/ year |
Imperial College London | £48,009 / year |
Staffordshire College | £16,750 /year |
Coventry University | £20,500 /year |
Teesside University | £34,900 /year |
University of Cumbria | £13,250 /year |
The University of Manchester | £9,250 /year |
Cheap Universities In UK For Pakistani Students 2025-26
University | Average Tuition Fees |
University of Chester | £4,980 (per semester) |
University of Cumbria | £5,240 (per semester) |
University of Suffolk | £5,850 (per semester) |
Teeside University | £5,940 (per semester) |
University of Hertfordshire | £6,040 (per semester) |
Leeds Becket University | £6,045 (per semester) |
Southampton Solent University | £6,050 (per semester) |
Wrexham Glyndwr University | £6,500 (per semester) |
University of East London | £6,870 (per semester) |
University of Bedfordshire | £6,490 (per semester) |
Queen Margaret University | £6,510 (per semester) |
University of Greenwich | £7,000 (per semester) |
Liverpool John Moores University | £7,800 (per semester) |
Middlesex University London | £7,250 (per semester) |
University of Stirling | £6,750 (per semester) |
University of West London | £6,030 (per semester) |
London School of Economics (LSE) | £9,930 (per semester) |
Imperial College London | £14,850 (per semester) |
University of Cambridge | £15,550 (per semester) |
University of Oxford | £16,000 (per semester) |
2025-26
Admission Criteria to study in the UK for Pakistani students:
MBBS in The UK for Pakistani students 2025-26
Intake for MBBS In The UK | September – January |
Eligibility Criteria | 12th In Science with 60% |
IELTS | Yes, it is compulsory. |
Minimum Tuition Fees | $9,590/ year |
Maximum Tuition Fees For MBBS In UK | £185,000 / year |
Best Medical Universities |
|
Cost of Living in The UK | £550-820 /month |
Average Hostel Fees | £300-£500 per month |
Admission Fee for MBBS in UK | £550 |
MBBS Course Duration | 6 Years |
Recognition of University | WHO, ECFMG, PMC, MCI Approved |
Medium of Education | English Language |
Why MBBS In the UK is best For Pakistani Students?
MBBS In UK Fees 2025-26 - Best Medical Universities
University | Average MBBS Tuition Fees |
University of Oxford. | £28,950/ year |
King’s College London, KCL | £34,050/ year |
Imperial College London | £48,009 / year |
Staffordshire College | £16,750 /year |
Coventry University | £20,500 /year |
Teesside University | £34,900 /year |
University of Cumbria | £13,250 /year |
The University of Manchester | £9,250 /year |
Queen Mary University London | £42,643 /year |
University of Edinburgh | £32,100/ year (Year 1, 2 & 3) £49,900/ year (Year 4, 5 & 6) |
University of Glasgow | £52,000/ year |
University of Birmingham | £26,640/ year (Year 1 & 2) £44,100/year ( Year 3-5) |
University of Leicester | £23,000/ year |
University of Bristol | £36,800 /year |
Admission & Visa Process from Pakistan
STEP 1: Application process & required documents:
To get an Admission Letter issued by the targeted university in the UK, we require the following documents:STEP 2: How to get a UK Study Visa from Pakistan?
Students can also Contact our local representative office for further information about the UK Study Visa for Pakistani students. Students should apply to the Embassy of The UK with the following documents:The UK Study Visa Fee in Pakistan
Visa Process Time: The Visa approval or refusal decision is made within 20-25 working days from the payment date of the visa application fee.
In case of Visa refusal, the appeal can submit in the next 14 days.
Visa types | Visa application fee (PKR) |
Short-term Study Visa (up to 6 months, single or multiple entry) | 27,733 PKR |
Longer-term Study Visa (valid for up to 2 years) | 1,04,277 PKR |
Longer-term Student Visa (valid for up to 5 years) | 1,85,814 PKR |
Longer-term (valid for up to 10 years) | 2,32,128 PKR |
Visiting academic – more than 6 months up to 12 months | 55,467 PKR |
PR or Citizenship in the UK?
Getting UK Citizenship After Permanent Residency?
Work in the UK as a student:
The UK is an ideal place to study & work simultaneously and it provides a very friendly ambiance while studying there for Pakistani students. High values, more work opportunities, and a modern lifestyle allow students to study, settle and work in The UK more efficiently. Some of the credentials to work in The UK while studying are;Living costs in The UK for International students:
Accommodation/hostel | £400 – £600 / month (for hostel) £320 – £530 / month (for apartment) |
Food | £160 – £200 / month |
Transportation | £46 / month |
Entertainment | £120 |
Internet | £8/ month |
Health insurance | £470 per year |
FAQ’S
The UK is known well for its high cost of living and education. You can still also have the opportunity to study in the UK for free. Although there are no Tuition Free Universities in the UK, there are many private and government scholarships for international students in the UK.
There are several fully funded scholarship programs that allow you to study for free in the UK.
The UK is on the list of countries that can provide education without IELTS for Pakistani students. IELTS is generally considered a prerequisite for your application and a good IELTS score strengthens your UK university application,
but you can easily get admission into only a few universities in the UK after proving your English transcripts from high school.
If you’re a student in the UK, and you need to budget your expenses, you are allowed to work as a student for about 20 hours/per week. The Minimum wage for working in the UK is about £9.18 / hour.
YES, The UK is a desirable study-abroad destination for a reason! By doing part-time jobs you will be able to enjoy the lavish lifestyle of the world’s oldest kingdom. The average wage for working in the UK is about £13.58 / hour.
Cost of Study: The average cost to study in The UK for international students ranges between £7,000 to £38,000 depending upon the degree & college.
Living Cost: The average cost to live in The UK is around £2,268
per month for every international student.
Table of Contents
Latest Post
Table of Contents Study in Hungary with a top-notch staff,...
Table of Contents Romania is a growing hub for international...
Table of Contents In Andorra, MBBS tuition is affordable....
Table of Contents Although studying MBBS in Latvia is a...
Table of Contents Cyprus provides cheap higher studies with lower...
Table of Contents Pakistani students are seeking some global opportunities...
Table of Contents The United Kingdom, as a country with...
Table of Contents Bosnia means a meeting of rich cultures...